Second Semester AY 2024-2025
| Course Number and Section | CMSC 137 | 
| Course Title | Data Communications and Networking | 
| Description | Basic principles of data communications; design issues and protocols in the layers of data network; networks for various applications. | 
| Prerequisites | CMSC 125 | 
| Credit | 3 units | 
The aim of this course is to introduce students to data communications and networking concepts.
| (A) Quizzes/Assignments | 15% | 
| (B) Lab Exercises | 45% | 
| (C) Midterm Exam | 20% | 
| (D) Final Exam | 20% | 
| Final Grade | A+B+C+D=100% | 
| 0.00 | 54.99 | 5.0 | 
| 55.00 | 59.99 | 3.0 | 
| 60.00 | 64.99 | 2.75 | 
| 65.00 | 69.99 | 2.5 | 
| 70.00 | 74.99 | 2.25 | 
| 75.00 | 79.99 | 2.0 | 
| 80.00 | 84.99 | 1.75 | 
| 85.00 | 89.99 | 1.5 | 
| 90.00 | 94.99 | 1.25 | 
| 95.00 | 100 | 1.0 | 
University policy on attendance will apply. No makeup for missed quizzes. Makeup exam can be given if a valid excuse slip is presented.
| Name | Role | |
|---|---|---|
| Joseph Anthony C. Hermocilla | Lecture/Laboratory Instructor | jchermocilla@up.edu.ph | 
| Fermin Roberto G. Lapitan | Laboratory Instructor | fglapitan@up.edu.ph | 
| Von Michael B. Arellano | Laboratory Instructor | vbarellano@up.edu.ph | 
| Leonard Paul A. Garchitorena | Laboratory Instructor | lagarchitorena@up.edu.ph | 
| Juan Carlo I. Tumibay | Laboratory Instructor | jitumibay@up.edu.ph | 
| Week | Date | Lecture Topics | Learning Materials | Laboratory | ||
|---|---|---|---|---|---|---|
| 1 | Jan 27-31 | COURSE OVERVIEW AND ADMINISTRATIVE MATTERS | ||||
| 2 | Feb 3-7 | Data Communications and Computer Networks Overview | Configuring a Linux Box for TCP/IP | |||
| 3 | Feb 10-14 | Physical Layer | Network Design: Wiring | |||
| 4 | Feb 17-21 | Physical Layer | 
 | Packet Analysis | ||
| 5 | Feb 24-28 | Data Link Layer | 
 | (Bonus: Making a patch cable) | ||
| 6 | Mar 3-7 | Data Link Layer | 
 | Subnet Calculations | ||
| 7 | Mar 10-14 | Data Link Layer | 
 | IP Routing | ||
| 8 | Mar 17-21 | 
 | ||||
| Mar 24-28 | READING BREAK | |||||
| 9 | Mar 31-Apr 4 | Network Layer 1 | 
 | Socket Programming 1 | ||
| 10 | Apr 7-11 | Network Layer 2 | 
 | DNS and BIND9 | ||
| Apr 17-19 | LENTEN BREAK | |||||
| 11 | Apr 21-25 | Transport Layer 1 | SSH and GPG | |||
| 12 | Apr 28-May 2 | Application Layer | Network Emulation and Software Defined Networks | |||
| 13 | May 5-9 | Software Defined Networks, Other Wireless Networks | (free lab) | |||
| 14 | May 12-16 | Peer-to-Peer Networks | 
 | Socket Programming 2 | ||
| 15 | May 19-23 | (Buffer Week/Extra Topics) | ||||
| Finals Week | May 26-31 | FINAL EXAM | ||||
[FOR]: Forouzan, B.A.2013.Data Communications and Networking, 5th Ed.McGraw-Hill, New York