Second Semester AY 2021-2022
Course Number and Section | CMSC 137 |
Course Title | Data Communications and Networking |
Description | Basic principles of data communications; design issues and protocols in the layers of data network; networks for various applications. |
Prerequisites | CMSC 125 |
Credit | 3 units |
The aim of this course is to introduce students to data communications and networking concepts.
(A) Problem Sets | 40% |
(B) Laboratory Exercises | 40% |
(C) Final Exam (required) | 20% |
Final Grade | A+B+C=100% |
0.00 | 54.99 | 5.0 |
55.00 | 59.99 | 3.0 |
60.00 | 64.99 | 2.75 |
65.00 | 69.99 | 2.5 |
70.00 | 74.99 | 2.25 |
75.00 | 79.99 | 2.0 |
80.00 | 84.99 | 0.75 |
85.00 | 89.99 | 1.5 |
90.00 | 94.99 | 1.25 |
95.00 | 100 | 1.0 |
University policy on attendance will apply.
Name | Role | |
---|---|---|
Joseph Anthony C. Hermocilla | Lecture/Laboratory Instructor | jchermocilla@up.edu.ph |
Marie Betel B. de Robles | Laboratory Instructor | mbderobles2@up.edu.ph |
Fermin Roberto G. Lapitan | Laboratory Instructor | fglapitan@up.edu.ph |
Week | Date | Lecture Topics | Learning Materials | Laboratory |
---|---|---|---|---|
1 | Data Communications and Computer Networks Overview | Cabling and Wiring | ||
2 | Physical Layer |
|
Configuring a Linux Box for TCP/IP | |
3 | Physical Layer | Packet Analysis | ||
4 | Data Link Layer | SSH and GPG | ||
5 | Data Link Layer | Socket Programming | ||
6 | Network Layer |
|
Subnet Calculations | |
7 | Network Layer, Transport Layer | IP Routing | ||
8 | Application Layer | DNS and BIND9 |
[FOR]: Forouzan, B.A.2013.Data Communications and Networking, 5th Ed.McGraw-Hill, New York