Second Semester AY 2017-2018
| Course Number | CMSC 137 | 
| Course Title | Data Communications and Networking | 
| Description | Basic principles of data communications; design issues and protocols in the layers of data network; networks for various applications. | 
| Prerequisites | CMSC 125 | 
| Credit | 3 units | 
The aim of this course is to introduce students to data communications and networking concepts.
| 3 Long Exams | 45% | 
| Quizzes/Homeworks | 10% | 
| Project | 50% | 
| Total | 100% | 
| 0.00 | 54.99 | 5.0 | 
| 55.00 | 59.99 | 3.0 | 
| 60.00 | 64.99 | 2.75 | 
| 65.00 | 69.99 | 2.5 | 
| 70.00 | 74.99 | 2.25 | 
| 75.00 | 79.99 | 2.0 | 
| 80.00 | 84.99 | 1.75 | 
| 85.00 | 89.99 | 1.5 | 
| 90.00 | 94.99 | 1.25 | 
| 95.00 | 100 | 1.0 | 
Attendance will be checked only during face-to-face meetings.
| Name | Role | |
|---|---|---|
| Joseph Anthony C. Hermocilla | Lecturer | jchermocilla@up.edu.ph | 
| Marie Betel de Robles | Lab Instructor | mbderobles2@up.edu.ph | 
| Meeting | Date | Topic | Readings | Homework | 
|---|---|---|---|---|
| 1 | 1/16/2018 T | (no meeting) | ||
| 2 (F2F) | 1/18/2018 Th | Introduction | ||
| 3 | 1/23/2018 T | Metropolitan Area Network | FOR Ch. 1 | |
| 4 | 1/25/2018 Th | Internet Standards | ||
| 5 | 1/30/2018 T | Open System Interconnect(OSI) model | FOR Ch. 2 | |
| 6 | 2/1/2018 Th | TCP/IP Protocol Suite | ||
| 7 (F2F) | 2/6/2018 T | Analog Signals | FOR Ch. 3 | |
| 8 | 2/6/2018 Th | Network Performance | ||
| 9 | 2/13/2018 T | Digital-to-Digital Conversion: HDB3 | FOR Ch. 4 | |
| 10 | 2/15/2018 Th | Transmission Modes | ||
| 11 (F2F) | 2/20/2018 T | Phase Modulation | FOR Ch. 5 | |
| 12 | 2/22/2018 Th | Direct Sequence Spread Spectrum | FOR Ch. 6 | |
| 13 | 2/27/2018 T | Infrared Transmission | FOR Ch. 7 | |
| 14 (F2F) | 3/1/2018 Th | Exam 1 | ||
| 15 | 3/6/2018 T | Crossbar Switch | FOR Ch. 8 | |
| 16 | 3/8/2018 Th | Checksum | FOR Ch. 10 | |
| 17 | 3/13/2018 T | Go-Back-N ARQ | FOR Ch. 11 | |
| 18 (F2F) | 3/15/2018 Th | PPP | ||
| 19 | 3/20/2018 T | CSMA/CA | FOR Ch. 12 | |
| 20 (F2F) | 3/22/2018 Th | CDMA | ||
| 21 | 3/27/2018 T | Exam 2 | ||
| 22 (F2F) | 3/29/2018 Th | (no meeting) | ||
| 23 | 4/3/2018 T | Wired LANs | FOR Ch. 13 | |
| 24 | 4/5/2018 Th | Wireless LANs | FOR Ch. 14 | |
| 25 | 4/10/2018 T | IPv6 Addresses | FOR Ch. 19 | |
| 26 | 4/12/2018 Th | IPv6 Deployment | FOR Ch. 20 | |
| 27 (F2F) | 4/17/2018 T | Routing | FOR Ch. 22 | |
| 28 | 4/19/2018 Th | STCP | FOR Ch. 23 | |
| 29 | 4/24/2018 T | |||
| 30 (F2F) | 4/26/2018 Th | Exam 3 | ||
| 31 | 5/1/2018 T | |||
| 32 | 5/3/2018 Th | |||
| 33 | 5/8/2018 T | |||
| 34 | 5/10/2018 Th | |||
| 35 | 5/15/2018 T | |||
| 36 | 5/17/2018 Th | 
All laboratory sessions will be alloted to project making.
[FOR]: Forouzan, B.A.2007.Data Communications and Networking, 4th Ed.McGraw-Hill, New York
java -jar netsim-3.0.jar