Second Semester AY 2019-2020
| Course Number | CMSC 125 | 
| Course Title | Operating Systems | 
| Description | Processor management, memory management, file and disk management, resource management, concurrent processes, networks and distributed systems. | 
| Prerequisites | CMSC 123 or COI | 
| Credit | 3 units | 
The aim of this course is to introduce students to operating systems concepts.
| (A) 3 Long Exams | 45% | 
| (B) Quizzes/Homeworks | 10% | 
| (C) Project | 10% | 
| (D) Laboratory | 35% | 
| (E) Prefinal | A+B+C+D | 
| (F) Final Exam | 100% | 
| (G) Final Grade | 20%xF+80%xE | 
| 0.00 | 54.99 | 5.0 | 
| 55.00 | 59.99 | 3.0 | 
| 60.00 | 64.99 | 2.75 | 
| 65.00 | 69.99 | 2.5 | 
| 70.00 | 74.99 | 2.25 | 
| 75.00 | 79.99 | 2.0 | 
| 80.00 | 84.99 | 1.75 | 
| 85.00 | 89.99 | 1.5 | 
| 90.00 | 94.99 | 1.25 | 
| 95.00 | 100 | 1.0 | 
Attendance will be checked every meeting. Students with seven(7) or more absences in the lecture or four(4) or more absences in the lab will be automatically dropped from the course.
| Name | Role | |
|---|---|---|
| Joseph Anthony C. Hermocilla | Lecturer/Lab (Section T) | jchermocilla@up.edu.ph | 
| Meeting | Date | Topic | Reading/Slides/Videos | 
|---|---|---|---|
| 1 | 1/14/2020 T | (no meeting) | |
| 2 | 1/16/2020 Th | (no meeting) | |
| 3 | 1/21/2020 T | Introduction | [Readings] [PDF] [Video] | 
| 4 | 1/23/2020 Th | Persistence | [Readings] [PDF] [Video] | 
| 5 | 1/28/2020 T | Process Abstraction | [Readings] [PDF] [Video] | 
| 6 | 1/30/2020 Th | Process API | [Readings] [PDF] [Video] | 
| 7 | 2/4/2020 T | Virtualizing the CPU with control | [Readings] [PDF] [Video] | 
| 8 | 2/6/2020 Th | Timer | [Readings] [PDF] [Video] | 
| 9 | 2/11/2020 T | Scheduling with I/O | [Readings] [PDF] [Video] | 
| 10 | 2/13/2020 Th | Multiprocessor Scheduling | [Readings] [PDF] [Video] | 
| 11 | 2/18/2020 T | [Readings] [PDF] [Video] | |
| 12 | 2/20/2020 Th | [Readings] [PDF] [Video] | |
| 13 | 2/25/2020 T | EXAM 1 | [Readings] [PDF] [Video] | 
| 14 | 2/27/2020 Th | [Readings] [PDF] [Video] | |
| 15 | 3/3/2020 T | [Readings] [PDF] [Video] | |
| 16 | 3/5/2020 Th | [Readings] [PDF] [Video] | |
| 17 | 3/10/2020 T | [Readings] [PDF] [Video] | |
| 18 | 3/12/2020 Th | [Readings] [PDF] [Video] | |
| 19 | 3/17/2020 T | [Readings] [PDF] [Video] | |
| 20 | 3/19/2020 Th | [Readings] [PDF] [Video] | |
| 21 | 3/24/2020 T | [Readings] [PDF] [Video] | |
| 22 | 3/26/2020 Th | [Readings] [PDF] [Video] | |
| 23 | 3/31/2020 T | [Readings] [PDF] [Video] | |
| 24 | 4/2/2020 Th | EXAM 2 | [Readings] [PDF] [Video] | 
| 25 | 4/7/2020 T | [Readings] [PDF] [Video] | |
| 26 | 4/9/2020 Th | [Readings] [PDF] [Video] | |
| 27 | 4/14/2020 T | [Readings] [PDF] [Video] | |
| 28 | 4/16/2020 Th | [Readings] [PDF] [Video] | |
| 29 | 4/21/2020 T | [Readings] [PDF] [Video] | |
| 30 | 4/23/2020 Th | [Readings] [PDF] [Video] | |
| 31 | 4/28/2020 T | [Readings] [PDF] [Video] | |
| 32 | 4/30/2020 Th | [Readings] [PDF] [Video] | |
| 33 | 5/5/2020 T | [Readings] [PDF] [Video] | |
| 34 | 5/7/2020 Th | [Readings] [PDF] [Video] | |
| 35 | 5/12/2020 T | [Readings] [PDF] [Video] | |
| 36 | 5/14/2020 Th | EXAM 3 | [Readings] [PDF] [Video] | 
| Meeting | Date | Topic | Readings | Homework | 
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | 
[OSTEP]Remzi H. Arpaci-Dusseau and Andrea C. Arpaci-Dusseau. 2018. Operating Systems: Three Easy Pieces. CreateSpace Independent Publishing Platform, North Charleston, SC, USA.